EZOIC SERVICE PRIVACY POLICY
h-supertools.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris-0 | Statistics | | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Otto (GmbH & Co KG) | | |
ividence | | |
Cuebiq | | |
B2B Media Group GmbH | | |
Audiohook Corporation | | |
GumGum, Inc. | | |
Acxiom | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Adnami Aps | | |
TripleLift, Inc. | | |
Dentsu London Limited | | |
The Reach Group GmbH | | |
Ad Alliance GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
CentralNic Poland sp. z o.o. | | |
communicationAds GmbH & Co. KG | | |
Moloco, Inc. | | |
Playrcart Limited | | |
TF1 PUBLICITE | | |
Salesforce.com, Inc. | | |
Arkeero | | |
Yieldlab (Virtual Minds GmbH) | | |
Rezonence Limited | | |
Unblockia SL | | |
Adobe Audience Manager, Adobe Experience Platform | | |
BeOp | | |
Mars Media Group | | |
Netpoint Media GmbH | | |
Infolinks Media, LLC | | |
Betgenius Ltd | | |
Onnetwork Sp. z o.o. | | |
Stream Eye OOD | | |
LiveRamp | | |
Adhese | | |
Impactify SARL | | |
Verasity Limited | | |
NoBid, Inc. | | |
Objective Partners BV | | |
CleverPush GmbH | | |
Golden Bees | | |
DeepIntent, Inc. | | |
Njuice AB | | |
Opt Out Advertising B.V. | | |
Apester Ltd | | |
Euvic 360e-com Sp. z o.o. | | |
Hivestack Inc. | | |
adQuery | | |
ARKHEUS | | |
PIXIMEDIA | | |
Rockabox Media Ltd t/a Scoota | | |
travel audience GmbH | | |
Convo Ink | | |
Airnow Media Ltd | | |
Dynata LLC | | |
Beaconspark Ltd | | |
Adverticum cPlc. | | |
Realeyes OU | | |
Adxperience SAS | | |
Avocet Systems Limited | | |
Evolution Technologies Inc. | | |
Terminus Software Inc. | | |
Viznet | | |
Radio Net Media Limited | | |
United Internet Media GmbH | | |
Triple13 Ltd | | |
Roq.ad Inc. | | |
Vibrant Media Limited | | |
Lupon Media | | |
Good-Loop Ltd | | |
Sqreem Technologies Private Limited | | |
Doceree UK Limited | | |
Eyeota Pte Ltd | | |
Exactag GmbH | | |
Gemius SA | | |
ZAM Network LLC dba Fanbyte | | |
Samsung Ads | | |
Telecoming S.A. | | |
: Tappx | | |
Axel Springer Teaser Ad GmbH | | |
Onfocus (Adagio) | | |
Admo.tv (Clickon) | | |
Snigel Web Services Limited | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Rich Audience Technologies SL | | |
EMX Digital, Inc. | | |
Oracle Advertising | | |
Brand Advance Ltd | | |
glomex GmbH | | |
Novatiq limited | | |
Readpeak Oy | | |
GlobalWebIndex | | |
IVO Media Ltd | | |
KUPONA GmbH | | |
INIS sp. zo.o. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
wetter.com GmbH | | |
NextRoll, Inc. | | |
INVIBES GROUP | | |
dataXtrade GmbH | | |
Opera Software Ireland Limited | | |
Magnite, Inc. (Outstream) | | |
Comcast International France SAS | | |
Hillside (Sports) GP Limited | | |
OneTag Limited | | |
MetrixLab Nederland B.V. | | |
Bidtellect, Inc | | |
Ezoic Inc. | | |
Next Media SRL | | |
Samba TV UK Limited | | |
Playhill Limited | | |
Innovid LLC | | |
iProspect GmbH | | |
PIA Advertising GmbH | | |
SPORTORITY UK LTD | | |
Questpass Sp. z o.o. | | |
Amnet GmbH | | |
Zeta Global | | |
Liftoff Mobile, Inc. | | |
Media16 ltd | | |
ShareThis, Inc | | |
The MediaGrid Inc. | | |
SoD ScreenOnDemand GmbH | | |
Onesoon Limited t/a Adalyser | | |
AdTiming Technology Company Limited | | |
Market Resource Partners LLC | | |
Pubfinity LLC | | |
Habu | | |
Hashtag Labs Inc. | | |
Exit Bee Limited | | |
Sitewit Corp | | |
uppr GmbH | | |
Adsolutions BV | | |
twiago GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Advisible AB | | |
Madison Logic, Inc. | | |
Audience Solutions S.A. | | |
Bucksense Inc | | |
Evorra Ltd | | |
Listonic Sp. z o.o. | | |
Platform161 B.V. | | |
ViewPay | | |
WebAds B.V | | |
Brandhouse/Subsero A/S | | |
Flexoffers.com, LLC | | |
Online Solution | | |
Pinpoll GmbH | | |
Basis Global Technologies, Inc. | | |
Meson Mediation LLC | | |
Online Advertising Network Sp. z o.o. | | |
Adtarget Teknoloji A.S. | | |
Gamesight Inc | | |
BeeswaxIO Corporation | | |
Sharethrough, Inc | | |
AuDigent | | |
ADMAX | | |
ACTV8, Inc. | | |
BidMachine Inc. | | |
N.Rich Technologies Inc. | | |
Weborama | | |
Nubo LTD | | |
EDGE NPD Sp. z o.o. | | |
Bidmatic Inc | | |
Microsoft Advertising | | |
LifeStreet Corporation | | |
Smaato, Inc. | | |
Jampp LTD | | |
Offerista Group GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Nielsen International SA | | |
Scattered sp. z o.o. | | |
ID5 Technology Ltd | | |
Hybrid Theory Global Ltd | | |
Nativery Srl | | |
Frii ApS | | |
Beachfront Media LLC | | |
Sonic Odeeo ltd | | |
Mediavine, Inc. | | |
33Across | | |
Revcontent, LLC | | |
Celtra, Inc. | | |
OnAudience Ltd | | |
Eskimi | | |
Mindlytix SAS | | |
Unruly Group LLC | | |
Yieldmo, Inc. | | |
The Kantar Group Limited | | |
Anzu Virtual Reality LTD | | |
Threedium | | |
adality GmbH | | |
Digital East GmbH | | |
Neodata Group srl | | |
Passendo Aps | | |
Ziff Davis LLC | | |
lead alliance GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Reset Digital Europe Ltd | | |
Semasio GmbH | | |
vitrado GmbH | | |
Tapjoy, Inc. | | |
One Tech Group GmbH | | |
AudienceProject Aps | | |
RevJet | | |
Bombora Inc. | | |
LiquidM Technology GmbH | | |
Publica LLC | | |
netzeffekt GmbH | | |
Voxnest Inc | | |
Teroa S.A. | | |
ConnectAd Realtime GmbH | | |
Lucid Holdings, LLC | | |
INVIDI technologies AB | | |
IQM CORPORATION | | |
Caroda s.r.o. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
digitalAudience B.V. | | |
Mobfox US LLC | | |
C WIRE AG | | |
Boldwin LTD | | |
REMAILME | | |
Marfeel Solutions, SL | | |
Silverbullet Data Services Group | | |
Somplo Ltd | | |
Maximus Live LLC | | |
Konodrac S.L. | | |
ADventori SAS | | |
ADYOULIKE SA | | |
MGID Inc. | | |
Adventure Media | | |
MiQ Digital Ltd | | |
Smart Traffik | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Webgains GmbH | | |
Adkernel LLC | | |
Xandr, Inc. | | |
Seeding Alliance GmbH | | |
Experian LTD | | |
Adex (Virtual Minds GmbH) | | |
Aniview LTD | | |
eMarketingSolutions, Online Marketing S.L. | | |
Sonares GmbH | | |
ADTTRIBUTION LLC | | |
LoopMe Limited | | |
AAX LLC | | |
Simplifi Holdings Inc | | |
VGI CTV, Inc | | |
Mobility-Ads GmbH | | |
QuantumCast digital GmbH | | |
Ein Rad AB | | |
AdDefend GmbH | | |
Gamoshi Ltd | | |
Cint AB | | |
Dianomi PLC | | |
NAG SA | | |
Internet BillBoard a.s. | | |
Dable Inc. | | |
Spoods GmbH | | |
AdView | | |
ID Ward Ltd | | |
CHEQ AI TECHNOLOGIES | | |
Dailymotion SA | | |
Notify | | |
6Sense Insights, Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
Signal Digital Inc. | | |
Demandbase, Inc. | | |
Alphalyr SAS | | |
Teavaro | | |
Yahoo EMEA Limited | | |
remerge GmbH | | |
AiCreo S.r.l. | | |
Adikteev | | |
SelectMedia International LTD | | |
Quality Media Network GmbH | | |
freenet DLS GmbH | | |
Teads France SAS | | |
GDMServices, Inc. d/b/a Bidmind | | |
SmartyAds Inc. | | |
adbility media GmbH | | |
Fyber | | |
Adludio Ltd. | | |
AdGear Technologies, Inc. | | |
Lotame Solutions, inc | | |
Anteriad, LLC | | |
Audiencerate LTD | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
streaMonkey GmbH | | |
Welect GmbH | | |
The Ozone Project Limited | | |
SoundCast | | |
EXOCLICK, S.L. | | |
Live Data Solutions SL | | |
zeotap GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Kameleoon SAS | | |
Azerion Holding B.V. | | |
Sirdata Cookieless | | |
Admixer EU GmbH | | |
Sayollo Media LTD | | |
Brid Video DOO | | |
Relevant Digital Oy | | |
Roku Advertising Services | | |
HyperTV Inc. | | |
Disqus | | |
Covatic Ltd | | |
7Hops.com Inc. (ZergNet) | | |
Pexi B.V. | | |
Skaze | | |
MPX GmbH | | |
BIDSWITCH GmbH | | |
Browsi | | |
THE NEWCO S.R.L. | | |
Blue Media Services LTDA | | |
On Device Research Limited | | |
Targetspot Belgium SPRL | | |
Mediakeys Platform | | |
Smart Adserver | | |
TX Group AG | | |
Jetpack Digital LLC | | |
Natexo Spain | | |
Oracle Data Cloud - Moat | | |
Nexx360 | | |
Extreme Reach, Inc | | |
Commanders Act | | |
Truvid Inc. | | |
Nielsen Media Research Ltd. | | |
Solution coupons | | |
crossvertise GmbH | | |
xpln.ai SAS | | |
42 Ads GmbH | | |
ADSOCY | | |
Traffective GmbH | | |
socoto gmbh & co. kg | | |
Quantcast | | |
Arrivalist Co. | | |
adhood.com | | |
ShowHeroes SRL | | |
Alkimi | | |
VIADS ADVERTISING S.L. | | |
PREQUEL INTERNET TRADING LTD. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Captify Technologies Limited | | |
DNA-I.COM | | |
HEIMSPIEL Medien GmbH & Co KG | | |
video intelligence AG | | |
Footballco Media Limited | | |
Smartclip Hispania S.L. | | |
Impact Tech Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
OneFootball GmbH | | |
Publisher First, Inc. | | |
McCann Discipline LTD | | |
Adobe Advertising Cloud | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Claritas LLC | | |
LiveIntent Inc. | | |
Mediasmart Mobile S.L. | | |
Zemanta Inc. | | |
AcuityAds Inc. | | |
Bannerflow AB | | |
EXADS | | |
Agate Systems Limited | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Mobsuccess | | |
Always-Computing SAS | | |
Vidazoo Ltd | | |
Petal Ads | | |
Kargo Global Inc. | | |
A.Mob | | |
Automattic Ads | | |
BCOVERY SAS | | |
Insticator, Inc. | | |
admetrics GmbH | | |
Blue Billywig Group BV | | |
Kiosked Ltd | | |
CASTOOLA D.O.O. | | |
Taboola Europe Limited | | |
TargetVideo GmbH | | |
NumberEight Technologies Ltd | | |
MISSENA | | |
Audience Network | | |
Sonobi, Inc | | |
Underdog Media LLC | | |
Integral Ad Science, Inc. | | |
UberMedia, Inc. | | |
Sportradar AG | | |
MARKETPERF CORP | | |
Cazamba Serviços de Internet Ltda | | |
JS Web Production | | |
Ströer SSP GmbH (DSP) | | |
Snapsort Inc., operating as Sortable | | |
Sub2 Technologies Ltd | | |
152 Media LLC | | |
Redbranch, Inc dba Fraudlogix | | |
The Trade Desk | | |
Discover-Tech ltd | | |
MOOT TECHNOLOGY LTD | | |
Showheroes SE | | |
Channel Pilot Solutions GmbH | | |
Relay42 Netherlands B.V. | | |
Rakuten Marketing LLC | | |
ADman Interactive SLU | | |
VLYBY Digital GmbH | | |
SpringServe, LLC | | |
Adverty AB (publ) | | |
Pelmorex Corp. | | |
Comscore B.V. | | |
Near Intelligence | | |
SMADEX, S.L.U. | | |
TIMEONE PERFORMANCE | | |
Ströer Digital Media GmbH | | |
Ströer SSP GmbH (SSP) | | |
ad6media | | |
Gamned | | |
Resono B.V. | | |
Connatix Native Exchange Inc. | | |
Appier PTE Ltd | | |
iPROM | | |
Ogury Ltd. | | |
Opinary GmbH | | |
VRTCAL Markets Inc | | |
AdInMo LTD | | |
Magnite CTV, Inc. | | |
Jaduda GmbH | | |
Clipr | | |
giosg.com Oy | | |
Confiant Inc. | | |
Sojern, Inc. | | |
Verve Group Europe GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
Sift Media, Inc | | |
A Million Ads | | |
BidTheatre AB | | |
Converge-Digital | | |
YouGov | | |
Ensighten | | |
Timehop, Inc. | | |
Duration Media, LLC. | | |
Hearts and Science München GmbH | | |
TMT Digital Inc | | |
BidBerry SRL | | |
Luna Media Group LLC | | |
Visarity Technologies GmbH | | |
Cloud Technologies S.A. | | |
Accorp Sp. z o.o. | | |
Between Exchange | | |
ADRENALEAD | | |
PulsePoint, Inc. | | |
adnanny.com SLU | | |
Triton Digital Canada Inc. | | |
Bandsintown Amplified LLC | | |
Turk Telekom | | |
Realytics | | |
BRICKS | | |
adsquare GmbH | | |
DynAdmic | | |
ShinyStat S.p.a. | | |
Frameplay Corporation | | |
Viafoura Inc. | | |
VECTAURY | | |
GfK SE | | |
Adtriba GmbH | | |
AA INTERNET-MEDIA Ltd | | |
XAD spoteffects GmbH | | |
Pressboard Media Inc | | |
Adjust Digital A/S | | |
GP One GmbH | | |
IPSOS MORI UK LTD | | |
digidip GmbH | | |
Viewdeos 2015 LTD | | |
Adelaide Metrics Inc | | |
ArtChaos s.r.o. | | |
Google Advertising Products | | |
3Q nexx GmbH | | |
Placense Ltd | | |
Clipcentric, Inc. | | |
Next Millennium Media INC | | |
Reliz LTD | | |
PROXISTORE | | |
GADSME | | |
AdServing Factory srl | | |
RevX | | |
FeedAd GmbH | | |
Aarki, Inc. | | |
AdColony, Inc. | | |
optimise-it GmbH | | |
Score Media Group GmbH & Co. KG | | |
Bababam | | |
Blis Global Limited | | |
Wunderkind Corporation | | |
Click Tech Limited | | |
InsurAds Technologies SA. | | |
Performax.cz, s.r.o. | | |
Magnite, Inc. | | |
Ask Locala | | |
Knorex | | |
Localsensor B.V. | | |
Quantyoo GmbH & Co. KG | | |
EASYmedia GmbH | | |
SINGLESPOT SAS | | |
Hurra Communications GmbH | | |
Kueez Entertainment Ltd. | | |
Jellyfish France | | |
Blockthrough, Inc. | | |
Mobkoi Ltd | | |
Axiom Media Connect | | |
onlineumfragen.com GmbH | | |
Schober Information Group Deutschland GmbH | | |
Unicredit BankAustria AG | | |
Happydemics | | |
M32 Connect Inc | | |
AdElement Media Solutions Pvt Ltd | | |
Delta Projects AB | | |
Samba TV, Inc. | | |
Allegro sp. z o.o. | | |
Duplo Media AS | | |
Brave People Ltd. | | |
ARMIS SAS | | |
Intercept Interactive Inc. dba Undertone | | |
DoubleVerify Inc. | | |
plista GmbH | | |
AdTheorent, Inc | | |
AudienceRun corp | | |
Project Agora Ltd | | |
TOPBOX Inc. | | |
Seedtag Advertising S.L | | |
Triapodi Ltd. | | |
agof studies | | |
Kwanko | | |
Cavai AS & UK | | |
EASY Marketing GmbH | | |
Seenthis AB | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
audio content & control GmbH | | |
Vyde Ltd. | | |
Adrino Mobile Sp. z o.o. | | |
Digital Squad | | |
Fandom, Inc. | | |
PRECISO SRL | | |
Sizmek by Amazon | | |
Adpone SL | | |
Rockerbox, Inc | | |
Italiaonline S.p.A. | | |
KÖNIGSTEINER digital GmbH | | |
eBay Inc | | |
QUARTER MEDIA GmbH | | |
advanced store GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
AddApptr GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Adform A/S | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Wizaly | | |
LightBox TV | | |
Nano Interactive Group Ltd. | | |
MediaMath, Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
UniCredit S.p.A. | | |
BotTalk UG (haftungsbeschränkt) | | |
XChange by SFBX® | | |
Watch Fantom Inc. AKA CatapultX | | |
Synamedia | | |
Leadoo Marketing Technologies Ltd | | |
Reppublika Data Analytics and Technologies GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
adrule mobile GmbH | | |
Justtag Sp. z o.o. | | |
Media.net Advertising FZ-LLC | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Arpeely Ltd. | | |
Refine Direct Srl | | |
Wagawin GmbH | | |
Dentsu A/S | | |
Adlane LTD | | |
Better Ads GmbH | | |
AudienceProject Measurement Amz | | |
Kayzen | | |
INNITY | | |
Firstlead GmbH (ADCELL) | | |
Cookie Market LTD | | |
YOC AG | | |
BYTEDANCE PTE. LTD. | | |
ADITION (Virtual Minds GmbH) | | |
mediarithmics SAS | | |
Czech Publisher Exchange z.s.p.o. | | |
Hubvisor | | |
Yieldlove GmbH | | |
Eulerian Technologies | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Alliance Gravity Data Media | | |
Mobilewalla, Inc. | | |
Synkd Ltd. | | |
AlgoriX Technology Pte. Ltd., | | |
SMARTSTREAM.TV GmbH | | |
AirGrid LTD | | |
umlaut communication gmbh | | |
ANINPRO-CREATIVE, S.L. | | |
Skimbit Ltd | | |
BILENDI SA | | |
MyTraffic | | |
ETARGET SE | | |
Inskin Media LTD | | |
Bring! Labs AG | | |
belboon GmbH | | |
Sirdata | | |
SmartFrame Technologies Ltd | | |
Skoiy | | |
Quadrant Global Pte Ltd | | |
